<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futures Trading</title>
	<atom:link href="http://futurestrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://futurestrading.com</link>
	<description>What are futures? &#124; Best futures trading systems &#124; Futures trading news</description>
	<lastBuildDate>Sun, 24 Mar 2013 20:51:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What If Cyprus Left The Euro &#124; Zero Hedge</title>
		<link>http://futurestrading.com/2013/03/what-if-cyprus-left-the-euro-zero-hedge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-if-cyprus-left-the-euro-zero-hedge</link>
		<comments>http://futurestrading.com/2013/03/what-if-cyprus-left-the-euro-zero-hedge/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 20:51:59 +0000</pubDate>
		<dc:creator>Donovan Stiltner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://futurestrading.com/?p=12310</guid>
		<description><![CDATA[<p>As we recently discussed, many euroskeptics are pushing Cypriot lawmakers to default, devalue, and decouple from the Euro &#8211; understanding that the short-term pain of such a move will lead to much more sustainable gains &#8230; See on www.zerohedge.com</p><p><a href="http://futurestrading.com">Futures Trading - What are futures? | Best futures trading systems | Futures trading news</a></p>]]></description>
		<wfw:commentRss>http://futurestrading.com/2013/03/what-if-cyprus-left-the-euro-zero-hedge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany offers Cyprus the exit &#8211; our way or the highway &#8211; Telegraph.co.uk</title>
		<link>http://futurestrading.com/2013/03/germany-offers-cyprus-the-exit-our-way-or-the-highway-telegraph-co-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=germany-offers-cyprus-the-exit-our-way-or-the-highway-telegraph-co-uk</link>
		<comments>http://futurestrading.com/2013/03/germany-offers-cyprus-the-exit-our-way-or-the-highway-telegraph-co-uk/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 20:51:25 +0000</pubDate>
		<dc:creator>Donovan Stiltner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://futurestrading.com/?p=12309</guid>
		<description><![CDATA[<p>Telegraph.co.uk Germany offers Cyprus the exit &#8211; our way or the highway Telegraph.co.uk The Cypriot President Nicos Anastasiades and other minister are expected to arrive in Brussels in mid-morning for meeting this afternoon with senior EU leaders,&#8230; See on www.telegraph.co.uk</p><p><a href="http://futurestrading.com">Futures Trading - What are futures? | Best futures trading systems | Futures trading news</a></p>]]></description>
		<wfw:commentRss>http://futurestrading.com/2013/03/germany-offers-cyprus-the-exit-our-way-or-the-highway-telegraph-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Samsung Wow with the GS4?</title>
		<link>http://futurestrading.com/2013/03/will-samsung-wow-with-the-gs4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-samsung-wow-with-the-gs4</link>
		<comments>http://futurestrading.com/2013/03/will-samsung-wow-with-the-gs4/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 18:52:23 +0000</pubDate>
		<dc:creator>Donovan Stiltner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech stocks and News]]></category>
		<category><![CDATA[Top-Stories]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://futurestrading.com/?p=12293</guid>
		<description><![CDATA[<p>Samsung&#8217;s splashy launch party for its fourth-generation Galaxy S mobile device isn&#8217;t going to have much of an impact in its war with Apple. That&#8217;s because the battleground for dominance in the mobile space has shifted away from the hardware and physical design of phones and toward their software, specifically the operating system. The real battle for mobile [...]</p><p><a href="http://futurestrading.com">Futures Trading - What are futures? | Best futures trading systems | Futures trading news</a></p>]]></description>
		<wfw:commentRss>http://futurestrading.com/2013/03/will-samsung-wow-with-the-gs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braunstein &#8216;Does Not Recall&#8217;</title>
		<link>http://futurestrading.com/2013/03/braunstein-does-not-recall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=braunstein-does-not-recall</link>
		<comments>http://futurestrading.com/2013/03/braunstein-does-not-recall/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 18:47:25 +0000</pubDate>
		<dc:creator>Donovan Stiltner</dc:creator>
				<category><![CDATA[Banking, Finance, and Global Economic News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top-Stories]]></category>
		<category><![CDATA[Braunstein]]></category>
		<category><![CDATA[Carl Levin]]></category>
		<category><![CDATA[Dimon]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>

		<guid isPermaLink="false">http://futurestrading.com/?p=12289</guid>
		<description><![CDATA[<p>JPMorgan Chase &#38; Co.’s Douglas Braunstein was grilled by U.S. senators after saying he couldn’t remember how Chief Executive Officer Jamie Dimon reacted when the bank resumed sending reports to a regulator. Democrat Carl Levin of Michigan, the head of the Permanent Subcommittee on Investigations, asked about Dimon’s reaction after a panel report yesterday saying [...]</p><p><a href="http://futurestrading.com">Futures Trading - What are futures? | Best futures trading systems | Futures trading news</a></p>]]></description>
		<wfw:commentRss>http://futurestrading.com/2013/03/braunstein-does-not-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Takes a Bit of a Dip</title>
		<link>http://futurestrading.com/2013/03/dollar-takes-a-bit-of-a-dip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dollar-takes-a-bit-of-a-dip</link>
		<comments>http://futurestrading.com/2013/03/dollar-takes-a-bit-of-a-dip/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 21:57:50 +0000</pubDate>
		<dc:creator>Donovan Stiltner</dc:creator>
				<category><![CDATA[EuroZone Crisis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top-Stories]]></category>
		<category><![CDATA[EuroZone]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[market news]]></category>

		<guid isPermaLink="false">http://futurestrading.com/?p=12279</guid>
		<description><![CDATA[<p>The dollar fell after touching its strongest level versus the euro since December as European leaders debate loosening the shackles on national budgets to address economic weakness amid the region’s debt crisis. The yen gained against the greenback after trading at almost the weakest since August 2009 as the lower house of parliament endorsed Haruhiko Kuroda, [...]</p><p><a href="http://futurestrading.com">Futures Trading - What are futures? | Best futures trading systems | Futures trading news</a></p>]]></description>
		<wfw:commentRss>http://futurestrading.com/2013/03/dollar-takes-a-bit-of-a-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Claims Fall and Market Strengthens</title>
		<link>http://futurestrading.com/2013/03/jobless-claims-fall-and-market-strengthens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jobless-claims-fall-and-market-strengthens</link>
		<comments>http://futurestrading.com/2013/03/jobless-claims-fall-and-market-strengthens/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 21:45:55 +0000</pubDate>
		<dc:creator>Donovan Stiltner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Top-Stories]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Etrade]]></category>
		<category><![CDATA[Jobless claims]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[Nasdaq 100]]></category>

		<guid isPermaLink="false">http://futurestrading.com/?p=12271</guid>
		<description><![CDATA[<p>The number of filings for new unemployment benefits unexpectedly fell in the latest week, following declines in the previous two weeks. &#8220;Every week that claims stay down, it confirms it&#8217;s not an anomaly, and this is pretty important,&#8221; said Jack De Gan, chief investment officer at Harbor Advisory Corp in Portsmouth, New Hampshire. He said [...]</p><p><a href="http://futurestrading.com">Futures Trading - What are futures? | Best futures trading systems | Futures trading news</a></p>]]></description>
		<wfw:commentRss>http://futurestrading.com/2013/03/jobless-claims-fall-and-market-strengthens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple: To Lower Costs of the iPhone, or Not?</title>
		<link>http://futurestrading.com/2013/03/apple-to-lower-costs-of-the-iphone-or-not/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-to-lower-costs-of-the-iphone-or-not</link>
		<comments>http://futurestrading.com/2013/03/apple-to-lower-costs-of-the-iphone-or-not/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 21:33:20 +0000</pubDate>
		<dc:creator>Donovan Stiltner</dc:creator>
				<category><![CDATA[News Feeds]]></category>
		<category><![CDATA[Tech stocks and News]]></category>
		<category><![CDATA[Top-Stories]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Piecyk]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://futurestrading.com/?p=12262</guid>
		<description><![CDATA[<p>Apple needs to launch a low-cost iPhone to boost earnings and market share, says BTIG analyst Walter Piecyk. In an investors note out today, Piecyk said he raised his opinion on Apple stock to &#8220;buy&#8221; from &#8220;neutral&#8221; based partly on the assumption that a low-cost iPhone will launch before the year is over. The analyst&#8217;s [...]</p><p><a href="http://futurestrading.com">Futures Trading - What are futures? | Best futures trading systems | Futures trading news</a></p>]]></description>
		<wfw:commentRss>http://futurestrading.com/2013/03/apple-to-lower-costs-of-the-iphone-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Stepping on Twitter&#8217;s Toes?</title>
		<link>http://futurestrading.com/2013/03/facebook-stepping-on-twitters-toes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-stepping-on-twitters-toes</link>
		<comments>http://futurestrading.com/2013/03/facebook-stepping-on-twitters-toes/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 21:24:01 +0000</pubDate>
		<dc:creator>Donovan Stiltner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook features]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hashtag]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://futurestrading.com/?p=12225</guid>
		<description><![CDATA[<p>The Wall Street Journal is reporting that Facebook is looking to integrate the hashtag into its service. Although Twitter does not own the concept of the hashtag, the company has popularized it to the point most people associate the phrase with the social network. The WSJ cited “people familiar with the matter” in its coverage, but wouldn&#8217;t elaborate further. [...]</p><p><a href="http://futurestrading.com">Futures Trading - What are futures? | Best futures trading systems | Futures trading news</a></p>]]></description>
		<wfw:commentRss>http://futurestrading.com/2013/03/facebook-stepping-on-twitters-toes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Continues to Strengthen</title>
		<link>http://futurestrading.com/2013/03/dollar-continues-to-strengthen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dollar-continues-to-strengthen</link>
		<comments>http://futurestrading.com/2013/03/dollar-continues-to-strengthen/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 03:45:44 +0000</pubDate>
		<dc:creator>Donovan Stiltner</dc:creator>
				<category><![CDATA[Banking, Finance, and Global Economic News]]></category>
		<category><![CDATA[Christine Lagarde]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[International Monetary Fund]]></category>

		<guid isPermaLink="false">http://futurestrading.com/?p=12184</guid>
		<description><![CDATA[<p>The dollar held near a 3-1/2-year high against the yen and was little changed against the euro on Monday after last week&#8217;s stronger-than-expected U.S. jobs growth fueled speculation the Federal Reserve could back off its ultra-loose monetary policy sooner than anticipated. The possibility that the Fed could rein in stimulus measures after the government on [...]</p><p><a href="http://futurestrading.com">Futures Trading - What are futures? | Best futures trading systems | Futures trading news</a></p>]]></description>
		<wfw:commentRss>http://futurestrading.com/2013/03/dollar-continues-to-strengthen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Lean In&#8221; to the New Movement&#8230;</title>
		<link>http://futurestrading.com/2013/03/lean-in-to-the-new-movement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lean-in-to-the-new-movement</link>
		<comments>http://futurestrading.com/2013/03/lean-in-to-the-new-movement/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 03:33:04 +0000</pubDate>
		<dc:creator>Donovan Stiltner</dc:creator>
				<category><![CDATA[Tech stocks and News]]></category>
		<category><![CDATA[Top-Stories]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://futurestrading.com/?p=12179</guid>
		<description><![CDATA[<p>This morning Facebook COO Sheryl Sandbergofficially launched “Lean In,” a non-profit organization aimed at creating a global community that encourages women to continue to be active and ambitious in their careers even as they start families. The launch of the organization, which Sandberg co-founded with Rachel Thomas, comes less than a week before Sandberg’s highly anticipated book,Lean In: Women, Work, and [...]</p><p><a href="http://futurestrading.com">Futures Trading - What are futures? | Best futures trading systems | Futures trading news</a></p>]]></description>
		<wfw:commentRss>http://futurestrading.com/2013/03/lean-in-to-the-new-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
