|   | Dow | NASDAQ | S&P 500 |
|---|---|---|---|
| Date | 9/3/2010 | 9/3/2010 | 9/3/2010 |
| Time | 4:02pm ET | 5:30pm ET | 4:59pm ET |
| Trade | 10,447.93 | 2,233.75 | 1,104.51 |
| Change | 127.83 | 33.74 | 14.41 |
| % Chg | 1.24% | 1.53% | 1.32% |
| High | 10,451.15 | 2,235.57 | 1,105.10 |
| Low | 10,321.84 | 2,213.56 | 1,093.61 |
| Volume | 168,599,472 | 0 | 2,909,415,424 |
EnergyResources
AgricultureInfo
| FuturesTrading.com | ||||||||||||
|
||||||||||||
| Download information as a vCard | ||||||||||||
|
|
||||||||||||