|   | Dow | NASDAQ | S&P 500 |
|---|---|---|---|
| Date | 3/10/2010 | 3/10/2010 | 3/10/2010 |
| Time | 4:01pm ET | 5:30pm ET | 4:59pm ET |
| Trade | 10,567.33 | 2,358.95 | 1,145.61 |
| Change | 2.95 | 18.27 | 5.17 |
| % Chg | 0.03% | 0.78% | 0.45% |
| High | 10,601.79 | 2,361.66 | 1,148.26 |
| Low | 10,526.52 | 2,340.69 | 1,140.09 |
| Volume | 186,565,744 | 0 | 4,292,736,000 |
EnergyResources
AgricultureInfo
| FuturesTrading.com | ||||||||||||
|
||||||||||||
| Download information as a vCard | ||||||||||||
|
|
||||||||||||